Chocosphere®
Fine Chocolates from Around the World since 1998
Phone calls welcome: 503-692-3323
Online & Phone Orders Only
Hours: 8:30AM-4:30PM PT M-F

Welcome to Chocosphere! 😀

Shipping Rates

FedEx and UPS Ground Rates & Information

Ground Delivery Service by FedEx and UPS is now available to most Mainland U.S. locations!**
(Sorry, ground service not available to areas with hot weather and states/territories AK, HI, PR, or GU.
An economical option for AK, HI, PR, and GU shipping is Postal Priority Mail.)
** 
Selection of Ground service may cause shipment delay if Chocosphere feels that weather conditions are too warm for safe shipment of chocolate to a particular location. Also, Chocosphere reserves the right to discontinue Ground service entirely any time it judges overall weather conditions too harsh for safe transit of chocolate.
Shipping Charges for
for These States:

OR,WA,ID,CA,MT,CO,UT,NV,WY, Only.
Merchandise TotalGround
$0.01 - $50.00 $13.25
$50.01 - $80.00 $14.78
$80.01 - $110.00 $16.64
$110.01 - $140.00 $18.65
$140.01 - $170.00 $19.76
$170.01 - $200.00 $20.32
$200.01 - $230.00 $21.08
$230.01 - $260.00 $22.43
$260.01 - $290.00 $23.75
$290.01 - $320.00 $24.95
$320.01 - $350.00 $26.82
$350.01 - $380.00 $27.98
$380.01 - $410.00 $29.08
$410.01 - $440.00 $31.04
$440.01 - $470.00 $32.27
$470.01 - $500.00 $33.42
Over $500.00 4.6% of merchandise
plus $10.42
Shipping Charges for
All Other Mainland States & DC
Merchandise TotalGround
$0.01 - $50.00 $14.08
$50.01 - $80.00 $17.17
$80.01 - $110.00 $20.11
$110.01 - $140.00 $23.08
$140.01 - $170.00 $26.05
$170.01 - $200.00 $28.20
$200.01 - $230.00 $30.17
$230.01 - $260.00 $32.48
$260.01 - $290.00 $34.69
$290.01 - $320.00 $37.03
$320.01 - $350.00 $40.09
$350.01 - $380.00 $42.27
$380.01 - $410.00 $44.52
$410.01 - $440.00 $47.50
$440.01 - $470.00 $49.72
$470.01 - $500.00 $51.98
Over $500.00 8.2% of merchandise
plus $10.98
Additional Charges - Ground Services
For:
Add:
Warm-weather packaging
$7.00
When required by customer.
No extra charge if you let Chocosphere decide
whether to use Warm-Weather Packaging.

2nd-Day Expedited Shipping Rates & Information

Please note that Postal Priority Mail is a two-to-three day service,
and package tracking information is limited to Delivery Confirmation.
Shipping Charges for
for These States:

OR,WA,ID,CA,MT,CO,UT,NV,WY Only.
Also Priority Mail to APO/FPO/DPO AP
Merchandise Total2-Day Postal
Priority Mail
$0.01 - $50.00 $21.25 $14.05
$50.01 - $80.00 $25.12 $17.20
$80.01 - $110.00 $29.17 $19.46
$110.01 - $140.00 $33.36 $24.15
$140.01 - $170.00 $36.43 $27.56
$170.01 - $200.00 $39.26 $30.96
$200.01 - $230.00 $41.87 $35.15
$230.01 - $260.00 $44.50 $37.94
$260.01 - $290.00 $47.52 $39.69
$290.01 - $320.00 $49.80 $41.55
$320.01 - $350.00 $53.65 $44.75
$350.01 - $380.00 $56.78 $51.02
$380.01 - $410.00 $59.10 $53.31
$410.01 - $440.00 $62.65 $55.07
$440.01 - $470.00 $65.12 $56.78
$470.01 - $500.00 $68.22 $59.41
Over $500.00 9.9% of
merchandise
plus $19.22
9.4% of
merchandise
plus $12.91
Shipping Charges - All Other States,
DC, Puerto Rico & Guam

AK / HI - See " Additional Charges"
PR & GU via Postal Only. Also, Priority Mail
to APO/FPO/DPO AE
Merchandise Total2-Day Postal
Priority Mail
$0.01 - $50.00 $29.83 $18.76
$50.01 - $80.00 $35.68 $27.08
$80.01 - $110.00 $42.63 $34.66
$110.01 - $140.00 $49.80 $43.26
$140.01 - $170.00 $55.32 $48.40
$170.01 - $200.00 $59.73 $52.50
$200.01 - $230.00 $64.46 $59.37
$230.01 - $260.00 $69.78 $65.43
$260.01 - $290.00 $75.07 $69.61
$290.01 - $320.00 $80.17 $71.27
$320.01 - $350.00 $86.03 $74.58
$350.01 - $380.00 $90.67 $79.90
$380.01 - $410.00 $95.17 $85.23
$410.01 - $440.00 $100.47 $89.07
$440.01 - $470.00 $105.04 $92.79
$470.01 - $500.00 $109.82 $96.40
Over $500.00 16.5% of
merchandise
plus $27.32
12.8% of
merchandise
plus $32.90
Additional Charges - 2nd Day Services
For:
Add:
Warm-weather packaging
$7.00
Alaska/Hawaii Addresses
$19.00
FedEx/UPS Saturday Delivery
$20.00
When required by customer.
No extra charge if you let Chocosphere decide
whether to use Warm-Weather Packaging.

Overnight Expedited Shipping Rates & Information

Shipping Charges for
for These States:

OR,WA,ID,CA,MT,CO,UT,NV,WY Only.
Merchandise TotalOvernight
$0.01 - $50.00 $46.52
$50.01 - $80.00 $55.35
$80.01 - $110.00 $62.75
$110.01 - $140.00 $73.11
$140.01 - $170.00 $79.27
$170.01 - $200.00 $81.34
$200.01 - $230.00 $90.55
$230.01 - $260.00 $91.12
$260.01 - $290.00 $94.39
$290.01 - $320.00 $103.37
$320.01 - $350.00 $105.49
$350.01 - $380.00 $113.29
$380.01 - $410.00 $116.89
$410.01 - $440.00 $123.16
$440.01 - $470.00 $127.87
$470.01 - $500.00 $132.31
Over $500.00 18.1% of merchandise
plus $42.31
Shipping Charges - All Other States & DC
AK / HI - See " Additional Charges"
Merchandise TotalOvernight
$0.01 - $50.00 $53.68
$50.01 - $80.00 $64.79
$80.01 - $110.00 $70.20
$110.01 - $140.00 $84.24
$140.01 - $170.00 $92.27
$170.01 - $200.00 $93.75
$200.01 - $230.00 $101.21
$230.01 - $260.00 $104.42
$260.01 - $290.00 $113.04
$290.01 - $320.00 $119.60
$320.01 - $350.00 $120.99
$350.01 - $380.00 $128.91
$380.01 - $410.00 $134.15
$410.01 - $440.00 $139.91
$440.01 - $470.00 $146.50
$470.01 - $500.00 $151.34
Over $500.00 18.2% of merchandise
plus $60.34
Additional Charges - Overnight Services
For:
Add:
Warm-weather packaging:
$7.00
Alaska/Hawaii Addresses
$25.00
Saturday Delivery:
$20.00
When required by customer.
No extra charge if you let Chocosphere decide
whether to use Warm-Weather Packaging.